| NETWORK | Technology | GSM / ANDROID |
|---|
| LAUNCH | Announced | 2015, October |
|---|---|---|
| Status | Available. Released 2015, November |
| BODY | Dimensions | 124 x 62 x 9.6 mm (4.88 x 2.44 x 0.38 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches (~59.2% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| PLATFORM | OS | Android OS, v4.4 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 2 MP |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATUREs | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Removable Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 12 h |
| MISC | Colors | Black |
|---|---|---|
| Price group | 2/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more


0 comments:
Post a Comment